Skip to main content

Size guide

Adidas’s Clothes
Men's Top
US UK DE Product label CHEST WAIST HIP
0 - 2 4 - 6 30-32 XS 31 - 33" 27 - 29" 32 - 34"
4 - 6 8 - 10 34-36 S 34 - 37" 30 - 32" 35 - 37"
8 - 10 12 - 14 38-40 M 37 - 40" 32 - 35" 37 - 40"
12 - 14 16 - 18 42-44 L 40 - 44" 35 - 39" 40 - 44"
16 - 18 20 - 22 46-48 XL 44 - 48" 39 - 43" 44 - 48"
20 - 22 24 - 26 50-52 2XL 48 - 52" 43 - 47" 48 - 51"
24 - 26 28 - 30 54-56 3XL 53 - 58" 48 - 53" 51 - 56"
Men's Bottom
Product label WAIST HIP INSEAM
XS 27 - 29" 32 - 34" 31.9"
S 30 - 32" 35 - 37" 32.1"
M 32 - 35" 37 - 40" 32.3"
L 35 - 39" 40 - 44" 32.5"
XL 39 - 43" 44 - 48" 32.7"
2XL 43 - 47" 48 - 51" 32.5"
3XL 48 - 53" 51 - 56" 32.3"